|
Over 150,000 engine sold since 1986 You Can Relax Knowing Your Getting The Very best Engine Just Look At Our Warranty 7-Years 70,000 Miles best engines around. Includes Long-Block, Gaskets as pictured below 1-800-542-3211 1-253-852-3263
Prices Do Not Include Hardware, Accessories or Installation Installations are Available - Please Call our factory for prices
Please Call Our Factory Thank You 1-800-542-3211 1-253-852-3263 |
|
Our rebuilt engines comes with new pistons, new rings, new valves, new timing set, new springs, new rockers, new push rods, new lifters, new bearings and brass freeze plugs. The blocks are bored oversize. Crankshafts, rods, head castings and camshafts are machined back to factory engine specifications All engines are fully tested before they leave our factory You can trust US ENGINE to build you the very best engines |
|
CHRYSLER JEEP Engines |
|
| 150 4 Cylinder | $1,495 |
| 2.5 4 Cylinder | $1,495 |
| 151 4 Cylinder GM Made Engine | $1,495 |
| 225 V - 6 | $1,595 |
| 231 V - 6 Odd fire | $1,595 |
| 231 V - 6 Even fire | $1,595 |
Just use the 231 even fire distributor Need help please call 800-542-3211 |
|
| 4.0 6 Cylinder | $1,695 |
| 4.2 6 Cylinder | $1,695 |
| 258 6 Cylinder | $1,695 |
| 304 AMC | $1,695 |
| 318 1992 - 2005 Chrysler Jeep Engine | $2,195 |
| 5.2 Chrysler Jeep Engine | $2,195 |
| 327 AMC | $2,495 |
| 360 AMC | $1,695 |
| 360 1992 - 2005 Chrysler Jeep Engine | $2,695 |
| 5.9 Chrysler Jeep Engine | $2,695 |
| 390 AMC Yes We Install Engines | $2,395 |
| 401 AMC | $2,395 |
| 4.7 Chrysler Jeep Engine | $2,695 | Chevy & GM Engines All our Chevy engines come with our 7-year or 70,000 warranty Please call for engine installing prices |
| 1.9 Single Over Head Cam | $1,995 |
| 2.2 Dual Over Head Cam | $2,195 |
| 2.8 S10 Truck & Blazer Engine | $1,495 |
| 2.8 Camero Firebird Engine | $1,495 |
| 3.1 | $1,795 |
| 3.4 | $1,895 |
| 4.2 2001-2006   6 cylinder all aluminum engine DOHC | $2,495 |
| 4.3 V6 1970 - 1989 With Manual Fuel Pump | $1,495 |
| 4.3 V6 1970 - 1989 Performance Engine 50 More H.P. | $1,595 |
| 4.3 V6 1990 - 1995 With or Without Eectric Fuel Pump | $1,595 |
| 4.3 V6 1990 - 1995 Performance Engine 50 More H.P. | $1695 |
| 4.3 V6 1996 - 1999 With Electric Fuel Pump | $1,695 |
| 4.3 V6 1996 - 1999 Performance Engine 50 More H.P. | $1,795 |
| 4.3 V6 2000 - 2007 | $1,995 |
Please Call for costs to install engines 253-852-3263 |
|
| 4.6 V8 1998-2007 | $2,695 |
| 250 6cyl | $1,595 |
| 292 6cyl Truck Engine | $1,595 |
| 283 Corvette 300 h.p. | $1,895 |
| 327 Corvette 350 h.p. | $1,895 |
| 305 | $1,495 |
| 305 High Output | $1,595 |
| 5.0 12 Bolt Intake manifold | $1,695 |
| 5.0 8 Bolt Intake manifold | $1,695 |
Or we can show you how its done | |
| 350 1969 - 1978 Truck Engine 2 bolt mains driver side dip stick | $1,495 |
| 350 1969 - 1978 Truck Engine 4 bolt mains driver side dip stick | $1,495 |
| 350 1979 - 1980 Truck Engine Passenger or driver dip 2 bolt mains | $1,495 |
| 350 1979 - 1980 Truck Engine Passenger or driver dip 4 bolt mains | $1,495 |
| 350 1981 - 1986 Truck Engine Passanger dip stick 2 bolt mains | $1,595 |
| 350 1981 - 1986 Truck Engine Passanger dip stick 4 bolt mains | $1,595 |
| 350 1987 - 1989 Truck Engine 2 bolt mains one piece rear seal | $1,595 |
| 350 1987 - 1989 Truck Engine 4 bolt mains one piece rear seal | $1,595 |
| 350 1990 - 1995 Truck Engine 2 bolt mains 12 Bolt Intake manifold | $1,695 |
| 350 1990 - 1995 Truck Engine 4 bolt mains 12 bolts intake manifold | $1,695 |
| 350 1996 - 2003 Truck Engine 4 bolt mains 8 bolt intake manifold | $1,895 |
| 350 1996 - 2003 Truck Engine 4 bolt mains 8 bolt intake manifold | $1,895 |
Let us replace your 350 - 5.7 Chevy engine with a 383 Chevy stroker 383 stroker has massive torque great for pull trailors and uses less fuel Horse power range 350 to 410 depends on your fuel system and exhaust. If you want to install it we can help just call | |
| 5.7 1987 - 1989 Truck Engine 2 bolt mains one piece rear seal | $1,595 |
| 5.7 1987 - 1989 Truck Engine 4 bolt mains one piece rear seal | $1,595 |
| 5.7 1990 - 1995 Truck Engine 2 bolt mains 12 Bolt Intake manifold | $1,695 |
| 5.7 1990 - 1995 Truck Engine 4 bolt mains 12 bolts intake manifold | $1,695 |
| 5.7 1996 - 2003 Truck Engine 4 bolt mains 8 bolt intake manifold | $1,895 |
| 5.7 1996 - 2003 Truck Engine 4 bolt mains 8 bolt intake manifold | $1,895 |
| 350 300 h.p. uses less fuel when replacing stock engines | $1,895 |
| 350 350 h.p. | $2,095 |
| 350 400 h.p. | $2,495 |
| 350 Corvette 1969 - 1985 | $1,895 |
| 350 Corvette 1986 - 1990 | $1,995 |
| 5.7 1986 - 1995 300 h.p. uses less fuel | $1,895 |
| 5.7 1996 - 2002 300 h.p. uses less fuel than stock engines | $2,095 |
| 5.7 LT1 | $2,295 |
| 5.7 Corvette LS1 | $2,295 |
| 5.7 Corvette LS6 | $2,695 |
Just Call US ENGINE and We Will Tell You How | |
| 383 Stroker 350 h.p. 1960 - 1979 Please see our performance engine listings for 383 with higher H.P. |
$2,495 |
| 383 Stroker 350 h.p. 1980 - 1985 | $2,495 |
| 383 350 h.p. Stroker 1986 - 1995 12 Bolt Intake | $2,595 |
| 383 350 h.p. 1996- 2002 8 Bolt Intake | $2,695 |
| 366 Tall deck Truck Engine | $2,195 |
| 396 We Also Install Engines | $2,195 |
| 400 (small block) | $1,795 |
| 402 Truck Engine | $2,195 |
| 427 Corvette Engine | $2,195 |
| 427 Tall deck Truck Engine | $2,195 |
Just Call US ENGINE and We Will Tell You How | |
| 454 1970 - 1990 Truck Engine | $2,195 |
| 454 1991 - 1995 Truck Engine | $2,295 |
| 454 1996 - 2001 Truck Engine | $2,495 |
| 454 1967 - 1969 Factory 425/435 H.P. Engine | $3,995 |
| 454 1970 LS-6 Factory 450/465 H.P. Custom rebuild your engine | $2,895 |
| 454 1971 LS-6 Factory 425 H.P. Custom rebuild your engine | $2,895 |
| 454 330h.p. | $2,095 |
| 454 350h.p. | $2,295 |
| 454 370 H.P. | $2,495 |
| 454 400 H.P. | $2,695 |
| 454 425 H.P. | $2,895 |
| 454 450 H.P. | $3,995 |
| 454 500 H.P. | $4,995 |
| 454 600 H.P. (aluminum heads) | $5,995 |
| 7.4 1970 - 1990 Truck Engine | $2,195 |
| 7.4 1991 - 1995 Truck Engine | $2,295 |
| 7.4 1996 - 2001 Truck Engine | $2,495 |
| 6.0 Diesel | $5,500 |
| 6.2 Diesel | $3,500 |
| 6.5 Diesel | $3,500 |
| 6.6 Duramax Diesel | $5,500 |
| 468 600 h.p. High Performance Engine | $4,895 |
| 502 Truck Engine | $4,895 |
| Dodge - Chrylser - Jeep Engines 7 Year or 70,000 mile Warranty Call for engine install prices | |
| 2.0 - DOHC | $1,895 |
| 2.2 | $1,695 |
| 225 6 Cylinder | $1,695 |
| 2.4 | $1,895 |
| 2.4 - DOHC | $2,195 |
| 2.5 | $1,695 |
| 2.5 V6 - DOHC | $2,395 |
| 2.6 | $1,695 |
| 2.7 | $2,695 |
| 3.0 | $1,895 |
| 3.3 | $1,895 |
| 3.5 | $2,695 |
Please call for engine installing price | |
| 3.7 | $2,895 |
| 3.8 | $1,995 |
| 3.9 | $1,695 |
| 4.7 | $2,695 |
| 318 1968 - 1987 | $1,495 |
| 318 1988 - 1992 | $1,795 |
| 318 1993 - 2002 | $2195 |
| 5.2 1993 - 2005 | $2,195 |
| 360 1967 - 1987 | $1,495 |
| 360 1988 - 1992 | $1,795 |
| 360 1994 - 2005 | $2195 |
| 5.9 1993 - 2005 | $2,195 |
| 8.0 V10 | $2,895 |
| 5.9 Diesel Cummins Engine | $4,895 |
| 383 | $2,195 |
| 440 | $2,195 |
| 4.7 | $2,695 |
| Ford Engines 7 Years or 70,000 mile Warranty We install ford engines please call for prices | |
| Flathead V-8 Custom Rebuilding Your Engine | $3,295 |
| 1.9 | $1,695 |
| 2.0 | $1,695 |
| 2.0 Z-Tec | $1,995 |
| 2.3 | $1,695 |
| 2.5 4cyl | $1,595 |
| 2.5 V6 | $2,395 |
| 2.8 V6 | $1,595 |
| 2.9 V6 | 1,695 |
| 3.0 V6 | $1,695 |
| 3.8 V6 | $1,695 |
| 4.0 V6 Camshaft in the block | $1,895 |
| 4.0 OHC   Camshafts in the heads | $2,495 |
| 4.2 | $1,995 |
| 4.6 Cast Iron Engine | $2,695 |
| 4.6 Mustang Cobra Performance Engine Aluminum Block | $3,295 |
| 4.9 | $1,595 |
| 300 | $1,595 |
| 289 | $1,495 |
| 302 1969 - 1988 | $1,495 |
| 302 1989 - 1992 | $1,595 |
| 302 300 H.P. | $1,895 |
Just Call US ENGINE and We Will Tell You How | |
| 5.0 | $1,695 |
| 5.4 Single overhead cams | $2,995 |
| 5.4 Duel overhead cams | $3,495 |
| 351 W 1968 - 1993 | $1,595 |
| 351 W 1994 - 2000 | $1,695 |
| 351 W 300 H.P. | $1,895 |
| 351 W 350 H.P. | $2,095 |
| 5.8 1994 - 1999 | $1,695 |
| 5.8 1994 - 1999 300 Hp | $1,895 |
| 5.8 1994 - 1999 350 Hp | $2,095 |
| 351 M | $1,595 |
| 360 | $1,695 |
| 370 | $2,395 |
| 390 | $1,795 |
| 361 | |
| 391 | $2,395 |
| 400 | $1,695 |
| 428 Truck Engine | $1,795 |
| 429 | $1,695 |
| 429 Heavy duty truck engine | $2,395 |
| 460 77 - 87 | $1,695 |
| 460 88 - 95 Fuel Injected Truck Engine | $1,795 |
| 460 96 - 99 | $1,995 |
| 6.8 V10 | $2,695 |
| 6.0 Diesel | $4,995 |
| 7.3 Diesel Indirect Injection Turbo | $3,895 |
| 7.3 Diesel Direct Injection Turbo | $4,995 |
| Oldsmobile Engines All our Oldsmobile engines comes with our 7 year 70,000 mile warranty We install engines | |
| 2.3 quad 4 Pontiac Made Engine | $1,795 |
| 2.4 Pontiac Made Engine | $1,795 |
| 307 | $1,795 |
| 350 | $1,795 |
| 455 | $2,195 |
| Pontiac Engines Please call for engine installing prices 7 Year or 70,000 warranty | |
| 301 | $1,795 |
| 350 | $1,795 |
| 389 330 H.P. Custom rebuild your engine | $2,295 |
| 389 350 H.P. Custom rebuild your engine | $2,495 |
| 389 360 H.P. Custom rebuild your engine | $2,595 |
| 400 300 H.P. | $2,195 |
| 400 325 H.P. | $2,295 |
| 400 350 H.P. | $2,395 |
| 400 366 H.P. RAM AIR lV | $2,495 |
| 400 390 H.P. | $2,695 |
| 421 350 H.P. Custom rebuilding your engine | $2,895 |
| 421 375 H.P. Custom rebuilding your engine | $3,195 |
| 421 410 H.P. Custom rebuilt your engine | $3,495 |
| 428 370 H.P. Custom rebuilt your engine | $2,895 |
| 428 425 H.P. Custom rebuilt your engine | $3,295 |
| 455 350 H.P.. | $2,195 |
| 455 370 H.P. | $2,395 |
| 455 400 H.P. | $2,695 |
| 455 425 H.P. | $2,995 |
| 455 450 H.P. | $3,295 |
| 468 500 H.P. We build this engine From a 400 block Massive horse power and torque. This engine will move your GTO |
$3,995 |
| 468 550 H.P. ( aluminum heads ) | $5,995 |
| 350 Buick Made Engine | $1,695 |
| 400 Buick Made Engine | $2,195 |
| 455 Buick Made Engine | $1,995 |
| Saturn Engines Please call for engine installing prices 7 years or 70,000 miles warranty | |
| 1.9 Single Over Head Cam | $1,995 |

