|
Since 1986 we have sold over 150,000 engines all with our 7 year warranty All our Mercruiser Engines comes with 7 year 500 hour warranty 1-800-542-3211 Above picture is a long block mercruiser- prices listed below Includes Marine Long-Block, Gaskets Our Mercruiser Engines Are 100% Marine NOT Auto Engines That Others Sell as Marine Engines Automotive Engines Use More Fuel And Have Much Less Power We Install Marine Engines CHECK THIS - Want to use less fuel The way we manufacture our Mercruiser engines you will use less fuel and the extra power gets you on plane quicker. Ask us how we do it For Mercruiser Engines Not Listed Please Call Our Factory 1-800-542-3211 How To Order Your Mercruiser Engine Just Call We Will Take Care of Everything | ||
|
Our marine engines comes with new pistons, new rings, new valves, new timing set, new springs, new rockers, new push rods, new lifters, new bearings and brass freeze plugs. The blocks are bored oversize. Crankshafts, rods, head castings and camshafts are machined back to marine engine specifications Then we test every marine engine before sold to our customer You can trust US ENGINE to build you the very best marine engines | ||
| Chevy Mercruiser Marine Engines We can remanufacture your mercruiser engine 1-800-542-3211 | ||
|
|
||
| 153 4-cylinder | $1,895 | |
| 165 6-cylinder | $1,895 | |
| 181 | $1,895 | |
| 3.0 Block freezed cracked we can fix it add $400.00 | $1,895 | |
| 250 6-cylinder | $1,895 | |
| 292 6-cylinder | $1,895 | |
|
These Marine Engines will replace your original factory Engine | ||
| 4.3 V6 1980 - 1989 | $1,795 | |
| 4.3 V6 1980 - 1989 50 More H.P. uses less fuel | $1,895 | |
| 4.3 V6 1990 - 1995 | $1,795 | |
| 4.3 V6 1990 - 1995 50 More H.P. uses less fuel | $1895 | |
| 4.3 V6 1996 - 1999 | $1,895 | |
| 4.3 V6 1996 - 1999 50 More H.P. uses less fuel | $1,995 | |
| 4.3 V6 2000 - 2009 | $2,095 | |
| 4.3 V6 2000 - 2009 50 More H.P. uses less fuel | $2,195 | |
|
fits 4.3 and 350 marine engines in stock |
||
| 305 1980 - 1989 | $1,795 | |
| 305 1990 - 1995 | $1,895 | |
| 305 1996 - 1999 8 or 12 Bolt Intake Manifold | $2,095 | |
| 305 2000 - 2006 8 Bolt Intake Manifold | $2,295 | |
| 5.0 1980 - 1989 | $1,795 | |
| 5.0 1990 - 1995 You can replace this with a 5.7 | $1,895 | |
| 5.0 1996 - 1999 8 or 12 Bolt Intake Manifold | $2,095 | |
| 5.0 2000 - 2006 You can replace this with a 5.7 | $2,295 | |
|
Just Call US ENGINE and We Will Tell You How | ||
| 350 255 h.p 1979 - 1989 | $1,795 | |
| 350 260 h.p 1979 - 1989 | $1,795 | |
| 350 280 h.p 1979 - 1989 | $1,795 | |
| 350 300 h.p 1979 - 1989 We designed this engine to use around 25% less fuel | $2,095 | |
| 350 260 h.p 1990 - 1995 | $1,995 | |
| 350 280 h.p 1990 - 1995 | $1,995 | |
| 350 300 h.p 1990 - 1995 We designed this engine to use around 25% less fuel | $2,195 | |
| 350 260 h.p 1996 - 1999 | $2,195 | |
| 350 280 h.p 1996 - 1999 | $2,195 | |
|
These Marine Engines will Replace your original factory Engine |
||
| 350 300 h.p 1996 - 1999 We designed this engine to use around 25% less fuel | $2,295 | |
| 350 320 h.p 1996 - 1999 | $2,395 | |
| 350 Magnum 1996 - 1999 | $2,495 | |
| 350 260 h.p 2000 - 2009 | $2,195 | |
| 350 280 h.p 2000 - 2009 | $2,295 | |
| 350 300 h.p 2000 - 2009 We designed this engine to use around 25% less fuel | $2,495 | |
| 350 350 h.p 2000 - 2009 | $2,695 | |
| 350 Magnum 2000 - 2010 | $2,695 | |
| 350 Black Scorpion 2001 - 2010 330 pshp 4800-5200 rpm | $2,895 | |
|
Just Call US ENGINE and We Will Tell You How | ||
| 5.7 260 h.p 1985 - 1989 | $1,795 | |
| 5.7 280 h.p 1985 - 1989 | $1,895 | |
| 5.7 300 h.p 1985 - 1989 We designed this engine to use around 25% less fuel | $2,095 | |
| 5.7 260 h.p 1990 - 1995 | $1,995 | |
| 5.7 280 h.p 1990 - 1995 | $1,995 | |
| 5.7 300 h.p 1990 - 1995 We designed this engine to use around 25% less fuel | $2,195 | |
| 5.7 260 h.p 1996 - 1999 8 or 12 Bolt Intake Manifold | $2,195 | |
| 5.7 280 h.p 1996 - 1999 8 Bolt Intake Manifold | $2,195 | |
| 5.7 300 h.p 1996 - 1999 We designed this engine to use around 25% less fuel | $2,295 | |
| 5.7 320 h.p 1996 - 1999 | $2,395 | |
| 5.7 Magnum 1996 - 1999 | $2,495 | |
| 5.7 260 h.p 2000 - 2010 | $2,195 | |
| 5.7 280 h.p 2000 - 2010 | $2,295 | |
| 5.7 300 h.p 2000 - 2010 We designed this engine to use around 25% less fuel | $2,495 | |
| 5.7 350 h.p 2000 - 2010 | $2,695 | |
| 5.7 Magnum 2000 - 2010 | $2,695 | |
| 5.7 Black Scorpion 2001 - 2010 330 pshp 4800-5200 rpm | $2,895 | |
| 6.2 Black Scorpion 2000 - 2010 | $2,895 | |
Yes You Can Replace Your Mercruiser 5.7 Marine Engine with A 383 Stroker Marine EngineJust Call US ENGINE and We Will Tell You How | ||
| 383 Stroker 350 h.p 1985 - 1995 | $2,495 | |
| 383 Stroker 400 h.p 1985 - 1995 | $2,695 | |
| 383 Stroker 360 h.p 1996 - 2006 8 or 12 Bolt Intake Manifold | $2,895 | |
| 383 Stroker 410 h.p 1996 - 2006 8 or 12 Bolt Intake Manifold | $2,995 | |
|
454 415 h.p 1900 - 2005 uses around 25% less fuel will replace your factory engine Use this 415 h.p to replcace your factory's engine to get super power & uses much less fuel |
$2,895 | |
| 454 300 h.p 1975 - 1993 | $2,295 | |
| 454 330 h.p 1975 - 1993 | $2,295 | |
| 454 350 h.p 1975 - 1993 | $2,495 | |
| 454 400 h.p 1975 - 1993 uses less fuel | $2,695 | |
| 454 330 h.p 1994 - 1996 | $2,495 | |
| 454 350 h.p 1994 - 1996 | $2,695 | |
| 454 400 h.p 1994 - 1996 uses less fuel | $2,895 | |
| 454 330 h.p 1997 - 2005 | $2,595 | |
| 454 350 h.p 1997 - 2005 | $2,795 | |
| 454 400 h.p 1997 - 2005 | $2,895 | |
| 454 415 h.p 1990 - 2005 uses around 25% less fuel. Replaces your factory engine | $2,895 | |
| 454 420 h.p with 2" intake ports super power & use less fuel | $2,995 | |
| 454 Mercruiser Magnum 425 h.p with 2 1/2" intake ports see notes below | $3,195 | |
| 454 Horizon 385 h.p | $2,995 | |
| 454 450 h.p | $3,695 | |
| 7.4 330 h.p 1989 - 1993 | $2,295 | |
| 7.4 350 h.p 1989 - 1993 | $2,495 | |
| 7.4 400 h.p 1989 - 1993 This engine will use less fuel | $2,695 | |
| 7.4 330 h.p 1994 - 1996 | $2,495 | |
| 7.4 350 h.p 1994 - 1996 | $2,695 | |
| 7.4 400 h.p 1994 - 1996 | $2,795 | |
| 7.4 330 h.p 1997 - 2005 | $2,595 | |
| 7.4 350 h.p 1997 - 2005 | $2,795 | |
| 7.4 400 h.p 1997 - 2005 | $2,895 | |
| 7.4 Magnum 425 h.p With 2" intake ports best power uses less fuel see notes below | $2,995 | |
| 7.4 Magnum 425 h.p with 2 1/2" intake ports see notes below | $3,195 | |
| 7.4 Horizon 385 h.p | $2,995 | |
| 7.4 450 h.p | $3,695 | |
| 8.1 Horizon 370 Propshaft horse power 4200-4600 RPMS | $4,195 | |
| 8.1S HO 425 Propshaft horse power 4400-5000 RPMS | $4,695 | |
| 454 500 h.p With (aluminum heads) | $5,995 | |
| 496 mag 450 H.P 2000 - 2009 Custom engine rebuild | $4,195 | |
| 502 Custom rebuilding your mercruiser engine only | $5,895 | |
|
1-800-542-3211 | ||
| Ford Mercruiser Marine We sell and install real marine engines | ||
|
| ||
| 170 | $1,995 | |
| 3.7 4 Cylinder Mercury Marine Engine | $1,995 | |
| 302 - 1969 - 1991 | $1,795 | |
| 302 - 1969 - 1991 300 h.p | $2,095 | |
| 302 - 1992 - 2001 | $1,895 | |
| 302 - 1992 - 2001 300 h.p | $2,095 | |
| 5.0 | $1,795 | |
| 5.0 300 h.p | $2,095 | |
| 351 W | $1,795 | |
| 351 W 300 h.p | $2,195 | |
| 351 W 350 h.p Uses less fuel than your factory engine | $2,695 | |
| 460 | $2,395 | |
| 470 Merc | $2,195 | |
| CHRYSLER MERCRUISER ENGINES 7 years 500 hour warranty since 1986 MARINE | ||
|
| ||
| 318 | $1,895 | |
| 340 | $2,195 | |
| 360 | $1,895 | |
| 383 | $2,495 | |
| 440 | $2,495 | |
|
| ||
|
These mercruiser engine are true marine engines 454 MAGNUM 350 MAGNUM 4.3 MERCRUISER WE KNOW MARINE ENGINE HORSE POWER | ||
Thank you for considering purchaseing your repleacement Mercruiser marine engine from US ENGINE
US ENGINE has the know how to build you a better replacement Mercruiser engine
than your original factorys engine
That's why we are the number one marine horse power company
You will be very happy with the performance of our marine engines


Yes You Can Replace Your Mercruiser 5.7 Marine Engine with A 383 Stroker Marine Engine